Rating Agency | Fibra Danhos (DANHOS 13) | DANHOS 17 | DANHOS 16 | DANHOS23L | ||||
---|---|---|---|---|---|---|---|---|
Rating | Perspective | Rating | Perspective | Rating | Perspective | Rating | Perspective | |
Fitch Ratings | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable |
HR Ratings | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable |
Long Term Debt Maturity Profile
millions of pesos
Relevant metrics
1Q 2025 | |
---|---|
Metric | Value |
GLA (sqm) | 1,087,000 |
Occupancy (%) | 90.0% |
Average Fixed Rent by m2 | 501 |
Assets | 76,337,444,143 |
Liabililities | 12,022,072,445 |
NOI | 1,383,045,193 |
Total Income | 1,755,908,541 |
LTV (%) | 12.2% |
AFFO | 1,061,906,107 |
FFO | 908,624,367 |
* Figures in Mexican pesos unless otherwise indicated
** Consider a 50% interest in Parque Tepeyac.
Ticker | Debt Type | Currency | Amount (Millions) | Issuance Date | Maturity Date | Benchmark | Rate/Spread | Tenor | Maturity Year |
---|---|---|---|---|---|---|---|---|---|
DANHOS16 | Bond | MXN | 3,000 | 11/07/2016 | 29/06/2026 | Mbono 2026 | 7.80% | 10 | 2026 |
DANHOS17 | Bond | MXN | 2,500 | 10/07/2017 | 28/06/27 | Mbono 2027 | 8.54% | 10 | 2027 |
DANHOS23L | Bond | MXN | 2,500 | 18/08/2023 | 09/08/2030 | Mbono 2029-2031 | 10.67% | 7 | 2030 |
BBVA C.P | Credit Line | MXN | 1.350 | 14/01/2025 | 14/04/2025 | TIIE | +0.70% | 3 months | 2024 |
*Adjusted according to compliance with ESG indicator
Debt Distribution by interest rate
Debt Distribution by debt type